This is the latest recevied weather packets stored in our database for station/object DL5XL-13. If no graphs are shown the sender has not sent any weather packets during the specified time range.
Displaying 1 - 5 of 5 weather records. Data retrieved in 0.008 seconds.
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1788900093 | 16.11° C | 93% | 1001 hPa | 1.78 mm | - | - | - |
| 1788903294 | 16.11° C | 93% | 1001 hPa | - | - | - | - |
| 1788906847 | 15.56° C | 95% | 1001 hPa | 7.37 mm | - | - | - |
| 1788909737 | 15° C | 96% | 1002 hPa | - | - | - | - |
| 1788916449 | 14.44° C | 96% | 1004 hPa | - | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)
Time Travel Active