102 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
|
DB0SH-10 | 1794394808 | APRS Digipeater DB0SH Flensburg-Stadt - www.db0sh.de | Map |
|
|
DB0PBG-5 | 1794394805 | Stadt Digi Papenburg T=30.7C. | Map |
|
|
DB0ET | 1794394804 | 438.925MHz FM Repeater LH Campen | Map |
|
|
OZ5DIA-2 | 1794394745 | W3 JYLn-n DIGI BAKKENSBRO ULLERUP | Map |
|
|
OV5BBS | 1794394742 | >PACKET BBS I ODENSE | Map |
|
|
DO1SKL | 1794394734 | APRS iGate & Packet Node DO1SKL-7, 144.925 MHz | Map |
|
|
DL0PBS-5 | 1794394724 | Map | |
|
|
OZ6FRS-3 | 1794394714 | W1 DIGI EDR-FREDERIKSSUND | Map |
|
|
DL9DAK | 1794394683 | >Peter HH-Lokstedt | Map |
|
|
1298.60FM | 1794394678 | 1298.600 MHz -28 MHz E32 Wingst | Map |
|
|
DB0DBR | 1794394673 | APRS Digipeater & IGate Bad Doberan, Info: Relaisgruppe-MV.de | Map |
|
|
434,9375- | 1794394668 | Fusion REGNEMARK www.dk-bm.dk | Map |
|
|
DF8FS-9 | 1794394624 | Camper on Tour | Map |
|
|
438.600FM | 1794394611 | 438.600 MHz -7.6 MHz E32 Wingst | Map |
|
|
DG5IBS-4 | 1794394567 | WX3in1Plus2.0 U=13.7V,T=??.?C/??.?F | Map |
|
|
DO2ZF-9 | 1794394480 | www.qrzcq.com | Map |
|
|
OZ8NST-2 | 1794394287 | OZ8NST 145.500 Mhz | Map |
|
|
DB0WOT | 1794394286 | WIDE2-2 vy 73 E32 Wingst | Map |
|
|
PA7D-10 | 1794394086 | WX3in1Plus2.0 U=13.9V,T=4.3C/39.7F | Map |
|
|
OZ4DIS-2 | 1794394069 | In Denmark we are using EU-SSID.do you | Map |
|
|
DF5KX-9 | 1794394047 | Map | |
|
|
DB0OL-10 | 1794394021 | HamNet APRS4R WIDE Digi DB0OL Oldenburg Hafen I51 | Map |
|
|
PA1CD-10 | 1794393940 | PA1CD-10 QTH Bolsward 144.800Mhz | Map |
|
|
DO0HWI | 1794393928 | APRS Digipeater & IGate in Wismar, OV V13 | Map |
|
|
DL6HBS-3 | 1794393817 | Stefan M31 7.25V | Map |
|
|
PA2HD-9 | 1794393785 | `430.025MHz T082 +160 qrv on the road_4 | Map |
|
|
000,0000- | 1794393715 | www.oz2rea.dk www.dk-bm.dk | Map |
|
|
OZ4DID-2 | 1794393631 | SYSOP OZ1IEP,OZ3ACC APRS@INFO-F.DK | Map |
|
|
OZ9DIF-1 | 1794393581 | WX3in1Mini - DIGI Stevns - OZ5BD-OZ1ANE | Map |
|
|
DB0KUE | 1794393448 | APRS IGATE & FM Relais in Kuehlungsborn Relaisgruppe-MV.de | Map |
|
|
DB0MVP | 1794393415 | APRS IGATE & C4FM,FM Relais in Schwerin Relaisgruppe-MV.de | Map |
|
|
DK0BG | 1794393400 | GATE + DIGI 144.800 | Map |
|
|
PA2RCW-9 | 1794393389 | `430.100MHz Toff +160 Robert mobiel , home qth Leeuwarden. | Map |
|
|
OZ9DIE-2 | 1794393319 | PLXDigi - EDR HQ - sysop OZ5BD | Map |
|
|
DM0NDR EL | 1794393263 | HH-Moorfleet, im Aufbau | Map |
|
|
DB0FS C4 | 1794393253 | 438.250MHz tOFF -760 C4FM Repeater | Map |
|
|
DB0FS EL | 1794393250 | 438.850MHz c088 -760 Echolink & FM, Node:329356 | Map |
|
|
DB0ELB | 1794393239 | Digipeater + Igate in Wedel U=14.2V | Map |
|
|
OZ3MC-9 | 1794392820 | Map | |
|
|
PI1SNK-7 | 1794392543 | AX25/ROUTER Sneek 44.137.59.82 Chat=PI1SNK-8 | Map |
|
|
DL0HE | 1794392443 | `Fieldday-QTH von DL8HAV und DG6HB auf dem Mullendisch JO43VS | Map |
|
|
DL0HWI | 1794387555 | 145.225MHz t000 R10K DARC Clubstation OV V13 | Map |
|
|
OZ9DIL-2 | 1794387503 | PLXDigi - Stigneas APRS - Sysop OZ5BD | Map |
|
|
DB0WHV | 1794387467 | APRS-Digi Wilhelmshaven | Map |
|
|
DB5RRH-9 | 1794387416 | `438.600MHz t079 -760 vy 73, Ralf, E32 Wingst | Map |
|
|
DL8LDN-9 | 1794387053 | Michael VR-N76 7.10V | Map |
|
|
ER-DO0HWI | 1794387024 | 438.562MHz T088 -760 R16k FM, Echolink, DMR, C4FM, D-Star | Map |
|
|
DL1NJK | 1794386703 | Home station @EDHU 3.5degC 99% cloudy | Map |
|
|
OZ9DIO-1 | 1794386694 | APRS DIGI Slagelse - OZ1ANE-OZ5BD | Map |
|
|
DB3MAX-9 | 1794386604 | DB3MAX MOBIL DO0RDG.de | Map |
Time Travel Active