102 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
|
OZ9DIO-1 | 1794386694 | APRS DIGI Slagelse - OZ1ANE-OZ5BD | Map |
|
|
DB3MAX-9 | 1794386604 | DB3MAX MOBIL DO0RDG.de | Map |
|
|
OZ9DIN-1 | 1794386119 | VHF APRS Bandholm | Map |
|
|
DB0FS BM | 1794386051 | DMR Brandmeister, 439.5625MHz, ID 262220 | Map |
|
|
DL4HAO-10 | 1794385361 | WX3in1Plus2.0 U=13.7V,T=19.9C/testing digipeating + igate | Map |
|
|
OZ6DIA-2 | 1794385112 | ROEDBY | Map |
|
|
OZ1JUX-9 | 1794384696 | `OZ1JUX on the road again | Map |
|
|
DK7LH-14 | 1794384613 | RT950 PRO MAIK bei der Arbeit | Map |
|
|
PD3JVR-14 | 1794383688 | `430.125MHz T077 +160 PD3JVR QRV | Map |
|
|
OZ4QZZ-2 | 1794382492 | W3 DKn_n DIGI REGNEMARK, BJEVERSKOV | Map |
|
|
DL6HBS-9 | 1794381123 | Map | |
|
|
DK4VF | 1794379226 | Dieter on tour vy 73 | Map |
|
|
DG0CW-9 | 1794376826 | `Oliver / DOK M13. QRV 145.500 FM. | Map |
|
|
OZ3LFG-1 | 1794375271 | `_4 | Map |
|
|
ON0ANT-10 | 1794373137 | WX3in1Plus2.0 U=12.2V,T=??.?C/??.?F | Map |
|
|
PA0KNW-2 | 1794372350 | PA0KNW Winschoten | Map |
|
|
PD1RAC-10 | 1794372250 | I-GATE_DIGIPEATER_X/PD1RAC-10/ 144.800Mhz | Map |
|
|
PD2RLD-2 | 1794372158 | - APRS gateway - 144.800 MHz - | Map |
|
|
OZ5BD-9 | 1794371764 | `434.912MHz c082 -200 qrv_2 | Map |
|
|
DM8JK-9 | 1794371312 | Map | |
|
|
PI1LDN | 1794371118 | Digipeater & Gateway info@ https://www.qrz.com/db/PI1LDN | Map |
|
|
DK0RTM | 1794370987 | www.verstaerkeramt.eu | Map |
|
|
PA8S-8 | 1794370544 | 430.175MHz T077 +160 Look who's here | Map |
|
|
OZ7SB-9 | 1794368770 | Map | |
|
|
PE1OHX-9 | 1794368024 | `Andre | Map |
|
|
DB0LOL-4 | 1794365746 | Map | |
|
|
DL2YCP-10 | 1794365107 | IGate in Nordkirchen JO31SR U=13.9V | Map |
|
|
OZ9DIC-1 | 1794361406 | Borup Digi | Map |
|
|
DJ8KL-10 | 1794357769 | I-Gate RF | Map |
|
|
DM0SZ-1 | 1794356717 | 438.787MHz -760 SZ-Lichtenberg | Map |
|
|
DB0OI | 1794353957 | TU-BS gruppen.tu-bs.de/studver/akafunk | Map |
|
|
OV-N47 | 1794353008 | www.ov-n47.de | Map |
|
|
DL4ZBI | 1794351304 | > _ __ | Map |
|
|
DK0RE | 1794351203 | Clubstation DK0RE N47 | Map |
|
|
DM0MGB | 1794350686 | Wide-Digi Magdeburg | Map |
|
|
DL3YAJ-9 | 1794350064 | `QRV at 145.500_3 | Map |
|
|
DL1ER | 1794347736 | Map | |
|
|
DB0KX-2 | 1794346158 | APRS Digi DARC R02 VFDB Z59 | Map |
|
|
DL1ATW-10 | 1794343982 | APRS Digi Test, QTH Warnau, TRX 10W+ WX3in1Mini, OM Wigbert | Map |
|
|
DN9DGB-7 | 1794342734 | Map | |
|
|
DL5XL-4 | 1794341645 | Felix, Sandstedt, DOK E20 | Map |
|
|
PD5HW | 1794340707 | `_5 | Map |
|
|
DL1SA-9 | 1794340149 | Oskar *INFOs QRZ.COM* (D710) | Map |
|
|
DM0WR-10 | 1794335877 | 2m APRS iGate U=12.5V Solar, Wernigerode JO51JT | Map |
|
|
DM2WG | 1794335375 | 145.2125MHz / Rene / OV E38 | Map |
|
|
PD5RT | 1794332794 | APRS Zutphen | Map |
|
|
DL5KK | 1794329126 | Map | |
|
|
DL3HBF-9 | 1794327777 | Walter auf Achse 13.71V | Map |
|
|
DG5IBS-9 | 1794326541 | `438.675MHz Ingo unterwegs | Map |
|
|
DB8SEW-14 | 1794322678 | >439.387MHz Toff -760Mirek-atWork_ | Map |
Time Travel Active